Most Recent Mims Homes For Sale
| View All Mims Homes For Sale | ||
|
Property, Mims, FL 32754 | $259,900 3 beds 2 baths |
|
2935 Kingfisher Way, Mims, FL 32754 | $337,500 4 beds 2.5 baths |
|
2464 Kingswood Dr, Mims, FL 32754 | $42,500 2 beds 1 bath |
Real Estate Resources |
Mims Apartments
There are 270 apartments found in and near the Mims area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| First Nationwide Lending | 03/12/2010 | $1,285 | 4.625% | 2.000 | 4.849% | $1,390 |
| First Nationwide Lending | 03/12/2010 | $1,323 | 4.875% | 0.000 | 4.924% | $1,390 |
| First Nationwide Lending | 03/12/2010 | $1,304 | 4.750% | 1.000 | 4.886% | $1,390 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings